Hillcrest Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Shapstone Drive 4 3 2,884 $474,990 $164 34 days
1800 Sharpstone 4 3 2,760 $464,990 $168 34 days
2559 Peaceful Valley Drive 4 3 2,489 $449,990 $180 17 days
2958 Peaceful Valley Drive 4 3 2,436 $444,990 $182 34 days
1721 Sharpstone Drive 3 2 1,721 $399,990 $232 35 days
2573 Peaceful Valley Dr 3 3 1,677 $354,990 $211 6 days
2601 Peaceful Valley Dr 3 3 1,677 $349,990 $208 9 days
2599 Peaceful Valley Dr 3 3 1,489 $321,411 $215 6 days
2595 Peaceful Valley Dr 3 3 1,489 $320,270 $215 36 days
2597 Peaceful Valley Dr 3 3 1,489 $319,990 $214 20 days
Average: 3.3 2.9 1,924 $375,965 $200 21 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2560 Peaceful Valley Drive 4 3 2,885 $528,230 $183 0 days
3142 Rolling Brook Dr 4 3 2,885 $519,990 $180 4 days
2965 Sharpstone Dr 4 3 2,885 $492,030 $170 70 days
3143 Rolling Brook Drive 4 3 2,489 $486,399 $195 0 days
3003 Sharpstone Court 4 3 2,507 $471,830 $188 0 days
2954 Sharpstone Drive 4 3 2,436 $466,990 $191 0 days
2940 Sharpstone Drive 4 3 2,507 $464,990 $185 14 days
2961 Sharpstone Drive 4 3 2,507 $462,990 $184 18 days
2974 Sharpstone Drive 3 2 1,721 $427,010 $248 0 days
2962 Sharpstone Drive 3 2 1,721 $408,580 $237 0 days
Average: 3.7 2.8 2,309 $449,202 $198 12 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2561 Peaceful Valley Drive 4 3 2,885 $474,990 $474,990 $164 22 days 6/11/26
3155 Rolling Brook Drive 4 3 2,474 $474,990 $474,990 $191 89 days 12/18/25
3157 W Rolling Brook Drive 4 3 2,884 $474,990 $468,000 $162 35 days 3/12/26
3144 Rolling Brook Dr 4 3 2,436 $459,990 $459,990 $188 0 days 6/11/26
2955 Sharpstone Dr 5 3 2,495 $455,000 $455,000 $182 0 days 6/23/26
3151 Rolling Brook Drive 4 3 2,489 $449,990 $449,990 $180 26 days 1/30/26
2947 Sharpstone Drive 4 3 2,507 $445,000 $445,000 $177 0 days 6/24/26
2942 Sharpstone Dr 4 3 2,436 $444,990 $444,990 $182 0 days 6/11/26
3147 Rolling Brook Drive 5 3 2,495 $449,990 $440,000 $176 3 days 4/28/26
2966 Sharpstone Drive 3 2 1,728 $449,990 $434,480 $251 0 days 4/3/26
Average: 3.8 2.8 2,274 $435,410 $433,244 $195 15 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.