Priest Lake Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 E Clearlake Dr 4 3 3,218 $600,000 $186 38 days
212 W Islandia Ct 4 3 2,528 $438,000 $173 12 days
3824 Lake Aire Ct 3 2 1,495 $374,500 $250 0 days
Average: 3.7 2.7 2,413 $470,833 $203 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3836 Lake Aire Dr 3 2 2,505 $459,900 $183 52 days
361 W Clearlake Dr 5 3 2,050 $424,900 $207 39 days
3744 Anderson Rd 3 3 1,999 $385,000 $192 67 days
Average: 3.7 2.7 2,184 $423,266 $194 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3832 Anderson Rd 3 3 2,683 $599,950 $599,950 $223 36 days 8/26/25
3613 Peninsula Ct 3 4 2,231 $475,000 $460,000 $206 61 days 8/15/25
108 E Islandia Ct 4 3 2,047 $449,900 $440,000 $214 30 days 3/16/26
3516 Saxon Mist Ct 4 3 2,301 $429,900 $415,000 $180 49 days 12/29/25
3612 Peninsula Ct 3 2 1,867 $419,900 $411,000 $220 49 days 9/12/25
3808 Anderson Rd 3 2 1,785 $399,900 $410,000 $229 3 days 12/4/25
216 W Clearlake Dr 4 4 2,449 $435,000 $410,000 $167 148 days 3/6/26
3700 Edgewater Dr 4 3 2,264 $349,900 $345,000 $152 55 days 8/1/25
3412 Meadowlake Ter 3 2 1,933 $349,900 $345,000 $178 73 days 7/29/25
3720 Priest Lake Dr 3 2 1,773 $360,000 $340,000 $191 104 days 7/28/25
Average: 3.4 2.7 2,152 $419,486 $408,268 $190 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.