Rudy At City Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 Felicia St Unit #10 4 5 2,336 $869,950 $372 48 days
2910 Felicia St Unit #15 4 5 2,368 $859,999 $363 141 days
Average: 4.0 5.0 2,352 $864,974 $367 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2910 Felicia St Unit #18 4 5 2,337 $884,900 $870,000 $372 120 days 9/18/25
2910 Felicia St Unit #19 4 5 2,337 $884,900 $850,000 $363 145 days 10/16/25
2910 Felicia St Unit #19 4 5 2,337 $839,999 $837,500 $358 43 days 4/1/26
2910 Felicia St Unit #11 4 5 2,336 $859,999 $830,000 $355 80 days 5/29/26
2910 Felicia St Unit #1 4 4 2,305 $899,500 $815,000 $353 76 days 3/4/26
2910 Felicia Street Unit #17 4 5 2,337 $844,900 $815,000 $348 188 days 11/25/25
Average: 4.0 4.8 2,331 $869,033 $836,250 $358 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.