Warner Park Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6314 Saint Henry Dr 4 3 2,350 $749,900 $319 23 days
57 Vaughns Gap Rd 3 3 2,430 $699,000 $287 92 days
Average: 3.5 3.0 2,390 $724,450 $303 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Vaughns Gap Rd 2 2 2,934 $749,900 $255 179 days
Average: 2.0 2.0 2,934 $749,900 $255 179 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 Percy Warner Blvd 3 3 2,822 $860,000 $860,000 $304 0 days 3/20/26
6334 Percy Dr 4 3 2,857 $799,900 $787,500 $275 87 days 8/13/26
6313 Percy Dr 3 2 2,135 $749,000 $750,000 $351 24 days 11/20/25
914 Percy Warner Blvd 3 2 2,214 $739,000 $705,000 $318 28 days 6/15/26
1048 Percy Warner Blvd 3 2 2,046 $679,000 $665,000 $325 86 days 12/29/25
1037 Edwin Warner Dr 5 3 2,556 $699,000 $660,000 $258 42 days 9/19/25
1047 Percy Warner Blvd 4 3 1,967 $699,000 $650,000 $330 36 days 12/23/25
934 Neuhoff Ln 4 2 2,200 $650,000 $645,000 $293 32 days 11/6/25
54 Vaughns Gap Rd 5 3 3,163 $450,000 $405,000 $128 0 days 4/9/26
Average: 3.8 2.6 2,440 $702,766 $680,833 $287 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.