Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Jake Thomas Road N/A N/A N/A $10,000,000 Unknown 60 days
Birds Creek Road N/A N/A N/A $6,500,000 Unknown 6 days
Jake Thomas Road N/A N/A N/A $5,000,000 Unknown 72 days
2418 E Gallaher Ferry Road 3 4 4,126 $3,700,000 $896 6 days
1 Birds Creek Road N/A N/A N/A $3,500,000 Unknown 6 days
4 Veterans Blvd N/A N/A N/A $3,500,000 Unknown 60 days
1940 Wears Valley Road 7 16 10,578 $3,400,000 $321 55 days
2640 E Walnut Grove Road 4 5 4,000 $3,295,000 $823 6 days
14255 Lower Powdermill Road N/A N/A N/A $3,250,000 Unknown 6 days
340 W Briar Ave N/A N/A 25,980 $3,200,000 $123 2 days
36313635 Louisville Rd 5 5 4,449 $3,100,000 $696 158 days
809 Pinecrest Way 6 8 5,422 $2,950,000 $544 59 days
204 Lily Jo Way 10 9 7,128 $2,800,000 $392 61 days
2149 Seaton Springs Road 13 18 12,318 $2,750,000 $223 6 days
1257 Bavarian Way 5 6 6,626 $2,699,900 $407 55 days
1253 Bavarian Way 5 6 6,485 $2,699,900 $416 55 days
2234 Legend Drive 5 6 4,001 $2,600,000 $649 59 days
1642 Little Cove Road 3 5 5,070 $2,499,000 $492 74 days
1917 Valley Home Road 5 2 2,992 $2,395,000 $800 23 days
440 Winfield Heights Road 6 7 4,795 $2,389,000 $498 39 days
1145 Little Cove Road 3 1 1,200 $2,200,000 $1,833 11 days
759 Cummings Chapel Road 4 6 7,748 $2,199,900 $283 36 days
5 Shell Mountain Road N/A N/A N/A $2,145,000 Unknown 23 days
860 Black Fox Harbor Road 5 4 6,402 $1,999,000 $312 6 days
2130 Ross Way 3 6 4,122 $1,999,000 $484 62 days
Average: 3.0 2.8 2,227 $619,517 $335 50 days
Viewing 1 - 25 of 523
Viewing 1 - 25 of 523
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2340 Old Newport Highway N/A N/A N/A $1,750,000 Unknown 46 days
3945 Boogertown Road 5 7 3,740 $1,670,000 $446 20 days
Parrotts Chapel N/A N/A N/A $1,399,000 Unknown 31 days
1949 Redbud Vw Road 3 6 3,890 $1,375,000 $353 25 days
1563 Grant Road 3 3 1,946 $1,274,000 $654 11 days
1701 Birch Drive 6 6 3,451 $1,200,000 $347 5 days
4671 Bunker Hill Rd 5 6 7,152 $1,200,000 $167 163 days
901 Lake Smoky Road 1 3 1,504 $1,000,000 $664 68 days
2 Winfield Dunn Pkwy N/A N/A N/A $980,000 Unknown 6 days
186 Lakeview Cove Drive 3 3 2,390 $950,000 $397 18 days
2180 Ranch Road 6 5 3,852 $899,900 $233 40 days
1648 Myers Road 3 4 2,184 $899,900 $412 60 days
3843 Heavens View Lane 4 4 2,740 $895,000 $326 43 days
2466 Bryan Road 4 4 3,184 $850,000 $266 38 days
1290 Hickory Hills Road 4 5 5,696 $849,900 $149 19 days
1171 Fate Rankin Road 3 3 2,023 $824,900 $407 67 days
576 Dollywood Lane Unit #9 4 4 1,800 $800,000 $444 0 days
3045 Birds Creek Road N/A N/A N/A $750,000 Unknown 52 days
215 Circle Drive Unit #12 4 4 1,886 $745,000 $395 28 days
2452 Skyview Way 4 3 2,790 $724,900 $259 5 days
1435 Instrumental Avenue 3 3 2,802 $699,000 $249 65 days
615 Harold Drive 4 5 3,830 $670,000 $174 67 days
287 Islandview Point 2 2 2,576 $649,000 $251 6 days
3938 Katy Hollar Road 3 2 2,388 $649,000 $271 25 days
2385 Forge Hideaway Loop Unit #3 2 2 1,143 $625,000 $546 6 days
Average: 3.0 2.6 1,943 $452,966 $266 42 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Hargis Lane N/A N/A N/A N/A $8,211,610 Unknown 26 days 7/16/26
504 Ridge Road 20 20 9,738 $3,695,000 $3,125,000 $320 0 days 5/7/26
1426 Pleasant Oaks Road N/A N/A 4,820 $2,300,000 $2,300,000 $477 0 days 7/16/26
109 Timothy Way 8 9 5,792 $2,125,000 $2,125,000 $366 0 days 6/10/26
215 Maria Way 8 9 5,792 $2,125,000 $2,125,000 $366 0 days 5/5/26
218 Maria Way 8 9 5,792 $2,125,000 $2,125,000 $366 0 days 4/28/26
212 Maria Way 8 9 5,792 $2,100,000 $2,120,000 $366 0 days 8/28/26
127 Timothy Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 4/27/26
339 Elia Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 6/10/26
119 Timothy Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 4/28/26
133 Timothy Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 4/24/26
128 Timothy Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 4/27/26
333 Elia Way 8 9 5,792 $2,099,000 $2,099,000 $362 0 days 5/29/26
3564 Ownby Road 5 7 4,852 $1,949,000 $1,875,000 $386 0 days 6/30/26
456 Winfield Heights Road 5 5 3,369 $1,670,000 $1,624,050 $482 0 days 6/5/26
139 Water Tower Road 4 6 3,432 $1,500,000 $1,450,000 $422 0 days 7/2/26
341 Branam Hollow Road 4 5 4,176 $1,530,000 $1,450,000 $347 0 days 7/17/26
2420 Cove Mtn Lane 4 6 3,561 $1,519,000 $1,450,000 $407 0 days 8/3/26
Massa Road N/A N/A N/A N/A $1,436,600 Unknown 24 days 8/28/26
401 Gholdston Drive 3 3 3,436 $1,499,000 $1,400,000 $407 0 days 7/29/26
2217 Legend Drive 5 4 2,942 $1,299,900 $1,300,000 $441 0 days 8/11/26
245 Moneymaker Circle 3 5 3,456 $1,324,900 $1,250,000 $361 0 days 7/13/26
3142 Horse Gap Road 3 5 3,072 $1,210,000 $1,200,000 $390 0 days 6/25/26
638 Ridge Top Loop 3 3 2,455 $1,250,000 $1,195,000 $486 0 days 5/4/26
644 Ridge Top Loop 3 3 2,455 $1,250,000 $1,195,000 $486 0 days 5/4/26
Average: 3.1 2.6 1,946 $461,318 $473,111 $1,202 -18 days
Viewing 1 - 25 of 417
Viewing 1 - 25 of 417
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.