Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Berry Hunter Lane 5 6 5,756 $1,992,224 $346 9 days
151 Berry Hunter Lane 5 5 4,343 $1,751,995 $403 29 days
213 1005 Sun Bird Drive 5 6 4,274 $1,725,995 $403 16 days
1009 Sun Bird Dr 5 5 4,238 $1,675,995 $395 31 days
Average: 5.0 5.5 4,652 $1,786,552 $387 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Berry Hunter Lane 5 6 6,497 $1,977,465 $304 34 days
231 Berry Hunter Lane 6 7 5,955 $1,944,995 $326 7 days
219 Berry Hunter Lane 5 6 4,552 $1,927,089 $423 27 days
163 Berry Hunter Lane 6 6 5,480 $1,924,995 $351 0 days
225 Berry Hunter Lane 5 8 5,480 $1,856,624 $338 21 days
201 Berry Hunter Lane 6 5 6,438 $1,836,672 $285 25 days
1009 Sun Bird Dr 4 4 3,948 $1,725,375 $437 0 days
133 Berry Hunter Lane 5 6 4,274 $1,724,965 $403 0 days
145 Berry Hunter Lane 4 4 5,756 $1,654,495 $287 16 days
140 Berry Hunter Lane 4 4 5,756 $1,620,000 $281 0 days
214 Berry Hunter Lane 5 7 4,417 $1,615,249 $365 4 days
250 Berry Hunter Lane 5 6 4,274 $1,512,995 $353 28 days
1000 Sun Bird Drive 5 6 4,274 $1,506,141 $352 0 days
208 Berry Hunter Lane 5 4 4,238 $1,489,490 $351 0 days
220 Berry Hunter Lane 4 4 4,238 $1,486,442 $350 0 days
200 Berry Hunter Lane 4 4 4,238 $1,470,516 $346 0 days
Average: 4.9 5.4 4,988 $1,704,594 $347 10 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
235 Charlie Lane 3 3 3,190 $799,900 $775,000 $242 129 days 7/20/26
227 Charlie Lane 3 2 2,800 $739,900 $740,000 $264 0 days 8/11/26
Average: 3.0 2.5 2,995 $769,900 $757,500 $253 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.